Coded transmitters generate a unique aural sequence, as well as unique combinations of frequency and ping interval allowing detection by both passive and active receivers. The CT series of transmitters offer an excellent value with a choice of long life, good range, and small size.
Coded Transmitters
MODEL3 | Length | OD | WT in H20 | Range1 | Autonomy2 |
CT-82-1-I | 38mm | 15.6mm | 6g | To 1km | 60 days |
CT-82-1-E | 38mm | 15.6mm | 6g | To 1km | 60 days |
CT-82-2-I | 53mm | 15.6mm | 9.5g | To 1km | 14 months |
CT-82-2-E | 54mm | 15.6mm | 9.5g | To 1km | 14 months |
CT-05-36-I | 63mm | 15.6mm | 10g | To 1km | 36 months |
CT-05-36-E | 64mm | 15.6mm | 10g | To 1km | 36 months |
CT-05-48-I | 79mm | 15.6mm | 12g | To 1km | 48 months |
CT-05-48-E | 80mm | 15.6mm | 12g | To 1km | 48 months |
Notes
- Range is typical under good conditions, using a Sonotronics active receiver and directional hydrophone.
- Autonomy based on a ping rate of once per second. Extened lifetimes are available by cycling the transmitters, please contact Sonotronics for more details
- -E is the extension denoting external mount, -I denotes internal implant. Please specify internal or external when ordering transmitters.
Links:
CT Data Sheet
See YouTube Videos in our Resources Section